Jump to content

Sports Over/Under Game


Darth Wicket
 Share

Recommended Posts

  • Replies 635
  • Created
  • Last Reply

Top Posters In This Topic

Under - someone will hang on (meaning not lower it from above) ... *DW hopes it's Huddy* (I heard they call Tim Hudson that and Brian Cox is showering him with compliments) ...

 

Alex Rodriguez RBI @ 120 (note that he was on pace for 200 just a week or two ago)

Link to comment
Share on other sites

  • 2 weeks later...
  • 2 weeks later...

I recently wrote a program to keep track of some O/U stats, like Win, Loss, and Tie records. Now, I got it to generate most consecutive wins and most consecutive losses. Here are the results.

 

Most Consecutive Wins:

1. 7 Primbud Post 0189 - Post 0215

2. 6 Primbud Post 0265 - Post 0295

3. 5 Darth Wicket Post 0169 - Post 0214

4. 4 Darth Wicket Post 0145 - Post 0154

4. 4 Primbud Post 0228 - Post 0238

6. 3 Darth Wicket Post 0125 - Post 0137

7. 2 bonnie13 Post 0176 - Post 0178

7. 2 bonnie13 Post 0192 - Post 0194

7. 2 Darth Wicket Post 0040 - Post 0042

7. 2 Darth Wicket Post 0050 - Post 0052

7. 2 Darth Wicket Post 0117 - Post 0121

7. 2 Darth Wicket Post 0222 - Post 0225

7. 2 iowahawks Post 0027 - Post 0030

7. 2 Lucas1138 Post 0223 - Post 0234

7. 2 Nomaa Jedi Piarra Post 0002 - Post 0004

7. 2 Nomaa Jedi Piarra Post 0150 - Post 0155

7. 2 Primbud Post 0033 - Post 0039

7. 2 Primbud Post 0063 - Post 0067

7. 2 Primbud Post 0100 - Post 0104

7. 2 Primbud Post 0110 - Post 0122

7. 2 Primbud Post 0171 - Post 0173

7. 2 Primbud Post 0179 - Post 0181

7. 2 Primbud Post 0250 - Post 0252

Most Consecutive Losses:

1. 6 Darth Wicket Post 0003 - Post 0036

2. 5 bonnie13 Post 0180 - Post 0188

3. 4 Darth Wicket Post 0060 - Post 0087

4. 2 Darth Wicket Post 0046 - Post 0048

4. 2 Darth Wicket Post 0156 - Post 0166

4. 2 Darth Wicket Post 0227 - Post 0233

4. 2 Darth Wicket Post 0251 - Post 0253

4. 2 Lucas1138 Post 0009 - Post 0011

4. 2 Lucas1138 Post 0022 - Post 0209

4. 2 Primbud Post 0051 - Post 0053

4. 2 Primbud Post 0175 - Post 0177

4. 2 Primbud Post 0244 - Post 0248

Link to comment
Share on other sites

Can your programs extract data straight out of NN pages, or does the information have to be entered manually. I charge NN itself with a task to perform the former.

 

Highest Number of All Star votes for one person this year - 2 million (Albert Pujols got 2.2 million last year)

I'll say over just to be safe although I personally think less. So, final answer: Over.

 

Jason Kidd career triple-doubles @ 100 (I don't think the NBA counts playoffs too, so I won't either)

Link to comment
Share on other sites

40??? Just 40??? The last time the ML saves leader just got 40 or less (not including the strike season of 1994) was in 1987 when Steve Bedrosian got 40 in the NL (Tom Henke got 34 in the AL).

 

So...I will have to say over.

 

Number of 20 game winners in MLB this year - 2

Link to comment
Share on other sites

 Share


×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.