






O/U Stats 04/23/2015
Posted by
Darth Wicket
,
22 April 2015
·
7,307 views
WINS
Records for All Categories:
W L T
Darth Wicket 111 64 2
Primbud 104 67 15
Lucas1138 23 17 0
bonnie13 12 12 2
Nomaa Jedi Piarra 10 5 4
Austin 5 2 0
iowahawks 2 0 0
Darth Cookie Monster 2 2 0
Darth Irish 1 0 0
Doc Brown 1 0 0
jedi_loser 1 0 0
Rock 1 0 0
tebowsexual 1 0 0
Otanku 1 2 0
Chaos_Effect 0 1 0
Dr. Ifto 0 1 0
PirateLucas 0 1 0
Chris Oakley 0 3 0
Records for Baseball:
W L T
Darth Wicket 60 33 1
Primbud 55 39 10
Lucas1138 8 5 0
Nomaa Jedi Piarra 6 4 2
Austin 4 1 0
bonnie13 3 6 2
iowahawks 2 0 0
Darth Cookie Monster 1 0 0
Darth Irish 1 0 0
tebowsexual 1 0 0
Chaos_Effect 0 1 0
Chris Oakley 0 1 0
Records for Football:
W L T
Primbud 40 25 4
Darth Wicket 40 27 1
Lucas1138 12 9 0
bonnie13 7 6 0
Nomaa Jedi Piarra 3 1 2
Doc Brown 1 0 0
jedi_loser 1 0 0
Otanku 1 0 0
Rock 1 0 0
Austin 0 1 0
Dr. Ifto 0 1 0
Chris Oakley 0 2 0
Darth Cookie Monster 0 2 0
Records for Other Sports:
W L T
Darth Wicket 11 4 0
Primbud 9 3 1
Lucas1138 3 3 0
bonnie13 2 0 0
Austin 1 0 0
Darth Cookie Monster 1 0 0
Nomaa Jedi Piarra 1 0 0
PirateLucas 0 1 0
Otanku 0 2 0
Most Consecutive Wins:
1. 13 Darth Wicket Post 0294 - Post 0325
2. 9 Darth Wicket Post 0474 - Post 0493
2. 9 Lucas1138 Post 0551 - Post 0581
2. 9 Primbud Post 0283 - Post 0303
5. 8 Primbud Post 0189 - Post 0215
5. 8 Primbud Post 0510 - Post 0543
7. 7 Darth Wicket Post 0337 - Post 0364
8. 6 Darth Wicket Post 0169 - Post 0214
9. 5 Darth Wicket Post 0578 - Post 0588
9. 5 Primbud Post 0319 - Post 0332
Most Consecutive Losses:
1. 6 Darth Wicket Post 0003 - Post 0036
1. 6 Primbud Post 0386 - Post 0398
3. 5 bonnie13 Post 0180 - Post 0188
3. 5 Primbud Post 0475 - Post 0485
5. 3 bonnie13 Post 0229 - Post 0284
5. 3 Chris Oakley Post 0502 - Post 0529
5. 3 Darth Wicket Post 0379 - Post 0383
5. 3 Darth Wicket Post 0552 - Post 0557
5. 3 Darth Wicket Post 0598 - Post 0604
5. 3 Lucas1138 Post 0420 - Post 0433
5. 3 Primbud Post 0334 - Post 0338
5. 3 Primbud Post 0371 - Post 0380
5. 3 Primbud Post 0603 - Post 0607
Win Percentage (minimum 5 attempts):
1. 71.43 Austin
2. 66.67 Nomaa Jedi Piarra
3. 63.43 Darth Wicket
4. 60.82 Primbud
5. 57.50 Lucas1138
6. 50.00 bonnie13